2000 Aquascan 11 Jet |
||||||
Details |
||||||
| • Model | Jetter11 | •Manufacturer | Aquascan | |||
| • Price | $7,995 | • Year | 2000 | |||
| • Fuel Type | Gas | • Hull Type | RIB | |||
| • Engines | Yamaha 2-stroke | |||||
| • Location | Fort Lauderdale | |||||
| • Beam | 6'3" | • LOA | 11'5" | |||
| • Engine Model | 90HP | |||||
| • Water (gallons) | • Fuel (gallons) | 18 | ||||
| • Mechanical Equipment | ||||||
| • Electronics and Nav Gear | Digital Depth Sounder | |||||
| • Electrical System | ||||||
| • Deck and Hull Equipment | Compass, ski tow bar, folding swim ladder, ice bucket cooler | |||||
| • Additional Equipment | Full Boat Cover, Anchor | |||||
|
||||||
| Description | ||||||
|
2000 Aquascan 11, This is a very-well cared for Aquascan jet with a Yamaha 2-stroke inboard, in yacht-quality condition. It has received a new impeller housing. It has 55 engine hours and has been very well maintained. Engine runs great. Please have a look and I think you will agree that this is a very practical small jet. Total weight: 700lbs.
|
||||||
| NADA Values and Links | ||||||