2000 Nautica RIB 18 Widebody with 100HP Yamaha 4-stroke |
||||||||||||||||||||
Click on any thumbnail for more pictues and a larger view. |
||||||||||||||||||||
Details |
||||||||||||||||||||
| • Model | RIB 18 Widebody | •Manufacturer | Nautica | |||||||||||||||||
| • Price | $16,995.00 | • Year | 2000 | |||||||||||||||||
| • Fuel Type | GAS | • Hull Type | RIDGE INFLATABLE | |||||||||||||||||
| • Engines | OUTBOARD | |||||||||||||||||||
| • Location | Ft. Lauderdale, FL | |||||||||||||||||||
| • Beam | 8' | • LOA | 17'9" | |||||||||||||||||
| • Engine Model | Yamaha 100HP 4-stroke | |||||||||||||||||||
| • Water (gallons) |
- - -
|
• Fuel (gallons) | 50 | |||||||||||||||||
| • Mechanical Equipment | - - - | |||||||||||||||||||
| • Electronics and Nav Gear | VHF, Depth Sounder, Compass | |||||||||||||||||||
| • Electrical System | ||||||||||||||||||||
| • Deck and Hull Equipment | Swim step, tow eyes, rocket launchers | |||||||||||||||||||
| • Additional Equipment | Battery Switch, Gauges: RPM, MPH, Fuel, Trim, Engine Hours | |||||||||||||||||||
|
||||||||||||||||||||
| Description | ||||||||||||||||||||
|
2000 Nautica RIB 18 Widebody with 100HP Yamaha 4-stroke. This is a yacht tender belonging to a very well-maintained yacht. Boat is in good condition mechanically and average condition cosmetically; 212 engine hours. This boat is priced at 80% of NADA average retail book value. Nautica is widely considered to be one of the best yacht tenders on the market. FOUND aboard the finest yachts worldwide, the Nautica RIB 18 Widebody is unbeatable for function and comfort. Their hulls offer dependable performance, easily planing with soft, dry rides. Construction is hand made with bias-woven fiberglass, modern foam cores and high-density foam stringers and bulkheads encapsulated in fiberglass.
|
||||||||||||||||||||
| NADA Values and Links | ||||||||||||||||||||